Season hub
Puebla 2026/27 season
Liga MX
Table snapshot
League position
9
Liga MX
Points
14
Played
10
Won-Drawn-Lost
4-2-4
Goals for-against
11-12
LDLWL

Results so far (16)
| Date | Competition | Match | Result |
|---|---|---|---|
| 27 Sep 2026 | Liga MX | Tigres UANL 1-0 Puebla | L |
| 19 Sep 2026 | Liga MX | Puebla 1-1 Atlante FC | D |
| 16 Sep 2026 | Liga MX | Puebla 0-1 Toluca | L |
| 12 Sep 2026 | Liga MX | Necaxa 0-1 Puebla | W |
| 30 Aug 2026 | Liga MX | Club America 2-0 Puebla | L |
| 23 Aug 2026 | Liga MX | Puebla 3-2 Santos Laguna | W |
| 18 Aug 2026 | Liga MX | CF Pachuca 2-3 Puebla | W |
| 13 Aug 2026 | Leagues Cup | San Diego 3-2 Puebla | L |
| 10 Aug 2026 | Leagues Cup | Austin 3-0 Puebla | L |
| 7 Aug 2026 | Leagues Cup | Portland Timbers 5-2 Puebla | L |
| 1 Aug 2026 | Liga MX | Puebla 1-1 Guadalajara Chivas | D |
| 22 Jul 2026 | Liga MX | Cruz Azul 2-1 Puebla | L |
| 18 Jul 2026 | Liga MX | FC Juarez 0-1 Puebla | W |
| 10 Jul 2026 | Friendlies Clubs | Atlas 3-4 Puebla | W |
| 4 Jul 2026 | Friendlies Clubs | CF Pachuca 3-1 Puebla | L |
| 1 Jul 2026 | Friendlies Clubs | Puebla 3-1 Tlaxcala | W |
Upcoming fixtures (7)
| Date | Kick-off | Competition | Match | Venue |
|---|---|---|---|---|
| 10 Oct 2026 | 01:00 | Liga MX | Puebla vs Leon | Estadio Cuauhtémoc |
| 17 Oct 2026 | 03:00 | Liga MX | Club Tijuana vs Puebla | Estadio Caliente |
| 22 Oct 2026 | 01:00 | Liga MX | Puebla vs Monterrey | Estadio Cuauhtémoc |
| 25 Oct 2026 | 23:00 | Liga MX | Atlas vs Puebla | Estadio Jalisco |
| 31 Oct 2026 | 03:00 | Liga MX | Puebla vs U.N.A.M. - Pumas | Estadio Cuauhtémoc |
| 9 Nov 2026 | 00:00 | Liga MX | Club Queretaro vs Puebla | Estadio La Corregidora |
| 21 Nov 2026 | 01:00 | Liga MX | Puebla vs Atletico San Luis | Estadio Cuauhtémoc |
Top scorers
| Player | Goals scored | Appearances | Minutes |
|---|---|---|---|
| Eduardo Mustre Torres | 4 | 8 | 445 |
| Mathías Adrián Tomás Borges | 2 | 10 | 400 |
| Kevin Andrés Velasco Bonilla | 2 | 10 | 772 |
| Facundo Ezequiel Almada | 1 | 12 | 1080 |
| Fernando Monárrez Ochoa | 1 | 12 | 987 |
Top assists
| Player | Assists | Appearances | Minutes |
|---|---|---|---|
| Alejandro Organista Orozco | 2 | 13 | 1008 |
| Alberto Sebastián Herrera Rodríguez López | 2 | 4 | 202 |
| Juan Pablo Vargas Campos | 1 | 12 | 1080 |
| Facundo Ezequiel Almada | 1 | 12 | 1080 |
| Brayan Eduardo Garnica Cortés | 1 | 11 | 612 |
